Image Optimizer
GET Image Optimizer#
Gets distribution image optimizer usage data
| GET ALL | |
|---|---|
| Method | GET ALL |
| URL or EndPoint | /api/v{version}/countries |
| Headers | Authorization or X-API-Key |
| Parameters | projectId, version |
| Body | Not Applicable |
The description of the URL parameters is as follows:
| URL Parameter Name | Mandatory | Type | Example | Description |
|---|---|---|---|---|
| v{version} | Yes | string | v1 | Shows the version of API |
| {projectId} | Yes | string($uuid) | 3fa85f64-5717-4562-b3fc-2c963f66afa6 | The project's ID. If the ID is empty, an empty distribution configuration is returned |
The description of the parameters is as follows:
| Parameter Name | Mandatory | Type | Example | Description |
|---|---|---|---|---|
| version | Yes | string | 1 | The api version |
| IntervalType | No | int | 0, 1, 2, 3, 4, 5 | Enter interval type |
| TermCount | No | int | 0 | Enter term count |
| DistributionIds | No | string($uuid) | "string" | Enter number of entities per page |
Request Body#
The request does not have a request body.
Responses#
If the action is successful, the service sends back an HTTP 200 response.
The following data is returned in json format by the service.
{ "success": true, "errors": [ "string" ], "messages": [ "string" ], "result": { "totalOperations": 0, "aggregatesPerInterval": [ { "time": "2022-04-01T13:32:29.607Z", "operations": 0 } ] }, "resultInfo": { "totalCount": 0, "pageIndex": 0, "pageSize": 0, "totalPages": 0, "hasNextPage": true, "hasPreviousPage": true }}
| Field Name | Type | Example | Description |
|---|---|---|---|
| success | bool | true | If response is success will return true otherwise will get false |
| errors | string | "string" | Indicate if there was an error |
| messages | string | "string" | Returns the response message from back-end |
| result | array [object] | Returns an distribution object | |
| totalOperations | integer($int32) | 0 | Returns total operations |
| aggregatesPerInterval | array [object] | Returns an object of aggregates per interval | |
| time | DateTime | "2022-04-01T13:32:29.607Z" | Returns time of the aggregate interval |
| operations | integer($int32) | 0 | Returns the operations of the aggregate interval |
| resultInfo | object | Returs information about distribution | |
| totalCount | integer($int32) | 0 | Total number of objects in database |
| pageIndex | integer($int32) | 0 | Returns Current pageop paganed data |
| pageSize | integer($int32) | 0 | Returns Objects per page |
| totalPages | integer($int32) | 0 | Returns Total pages |
| hasNextPage | bool | true | Returns true if it has a next page, otherwise returns false |
| hasPreviousPage | bool | true | Returns true if it has a previous page, otherwise returns false |
Errors
For information about the errors that are common to all actions, see Common Errors:
- HTTP Status Code: 401 Unauthorized
- HTTP Status Code: 403 Forbidden
- HTTP Status Code: 404 Not found